Aluminum Tubing and Coils

PJ Tube’s aluminum coils and straight length tubing are available off-the-shelf for quick shipping and delivery.

PJTube offers MORE

PJ Tube supplies aluminum tubing in coils, straight lengths, cut pieces in MORE extruded shapes to meet your unique requirements. Our stock material is available in level wound coils which can be precision-cut in house to our customer’s specific length requirements. We also stock 50-ft. coils, individually packaged and boxed for quick shipment.

Customers looking for MORE reliable aluminum tubing solutions, delivered when they need them most, turn to PJ Tube, a dependable supplier since 1963.

Aluminum Tubing Standards & Specifications

We provide straight lengths and coils in 2024, 3000, 5000, 6000 and 7075 series grades in a variety of tempers. Our aluminum products are manufactured to meet the following specifications: B483, B210, B221, and B234. Other grades may be available upon request.

IN STOCK AND AVAILABLE FOR IMMEDIATE SHIPMENT

For quantity discounts and value added services please contact us at salesdept@pjtube.com or call us at 1-630-469-8150.

PJ Part #SizeWeightPriceBuy
J0647712502050.125″OD X .025″W X 50’L ALUM (1/8″)0.46 lbs$31.69
J0647718702050.1875″OD X .028″W X 50’L ALUM (3/16″)0.83 lbs$29.91
J0647725003050.250″OD X .032″W X 50’L ALUM (1/4″)1.3 lbs$34.60
J0647725004050.250″OD X .049″W X 50’L ALUM (1/4″)1.85 lbs$43.49
J0647731203050.3125″OD X .035″W X 50’L ALUM (5/16″)1.81 lbs$40.80
J0647737503050.375″OD X .035″W X 50’L ALUM (3/8″)2.22 lbs$52.06
J0647737504050.375″OD X .049″W X 50’L ALUM (3/8″)2.98 lbs$60.60
J0647743703050.4375″OD X .035″W X 50′ ALUM (7/16″)2.63 lbs$58.46
J0647750003050.500″OD X .035″W X 50’L ALUM (1/2″)3.03 lbs$61.89
J0647750004050.500″OD X .049″W X 50’L ALUM (1/2″)4.1 lbs$74.26
J0647750006050.500″OD X .065″W X 50’L ALUM (1/2″)5.22 lbs$100.74
J0647762404050.625″OD X .049″W X 50’L ALUM (5/8″)5.25 lbs$104.37
J0647762503050.625″OD X .035″W X 50’L ALUM (5/8″)3.84 lbs$77.89

Industries Served

Contact Us