Overstock Inventory
Our overstock tubing inventories are your opportunity to save on carbon (DOM & ERW), stainless, copper, and aluminum tubing available in MORE grades, sizes, and lengths.
IN STOCK AND AVAILABLE FOR IMMEDIATE SHIPMENT
For quantity discounts and value added services please contact us at salesdept@pjtube.com or call us at 1-630-469-8150.
Overstock items April 2021
PJ PART # | SPEC | GRADE | SIZE | LENGTH | IN STOCK | UOM |
---|---|---|---|---|---|---|
J01011009950 | A513-2 | 1008 | 1.90" OD x .061" W | 20 FT | 4680 | FT |
J01011009940 | J525 | 1010 | 1.250" OD X .083" W | 20FT | 1080 | FT |
J01011010180 | J525 | MT1010 | 2.00"OD X .095"W | 20 FT | 1920 | FT |
J01011012060 | J2435 | 1021 | 1.250"OD X .120"W | 24 FT | 5640 | FT |
J01011014740 | J2435 | 1020 MOD | .625" OD X .083" W | 24 FT | 168 | FT |
J07011006420 | A269 | 304 | .500" OD X .049" W | 20FT | 7580 | FT |
J07011006430 | A269 | 304 | .3125" OD X .035" W | 20FT | 7460 | FT |
J07011001970 | A269 | TP304 | .250" OD X .020" W X COIL | 50 FT | 5 | PCS |
J01011010401 | A513-5 | 1026 | 2.125" OD X .188" W | 21 FT | 15645 | FT |
J01011010411 | A513-5 | 1026 | 1.375" OD X .188" W | 20 FT | 11367 | FT |
J01011010441 | A513-1 | HSLA 50 | 1.250" OD X .156" W | 24FT | 5928 | FT |
J07012000300 | A582 | 416 | 1.25" OD Stainless bar | 5 IN | 4538 | PCS |
J05011002951 | HYPO 9626 | 304 | .0460/.0480" OD x .0375/.0395" ID | 8 FT | 64536 | FT |
J05011002490 | HYPO | 304 | .023/.0235"OD X .0165/.0180"ID | 10 FT | 3210 | FT |
J01011010061 | A513-5 | 1020 | 1.188" OD X 1.022" ID | 24 FT | 816 | FT |
J01011006771 | A 513-1 | 1020 | 1.375" OD X .090" W | 20 FT | 161 | PCS |
J505r0000101 | HYPODERMIC | 304 | .217/.219"OD X .187/.189"ID | 10 FT | 51320 | FT |
J07011000410 | A269 | 304 | .378" OD X .318" ID | 12 FT | 1570 | PCS |
J01011006791 | A 513-1 | 1020 | 1.125" OD X 0.120" W | 20 FT | 267 | PCS |
J01011008451 | A 513-5 | 1020 | 1.375" OD X 0.095" W | 20 FT | 1113 | FT |
J01011010391 | A 513-1 | HSLA 50 | 1.50" OD X 0.083" W | 24 FT | 1104 | FT |
J01011014861 | A513-5 | 1020 | 1.00"OD X 0.834"ID | 23 FT | 460 | FT |
J01011014991 | A513-5 | 1020 | 1.0625" OD X 0.8725" ID | 24 FT | 5904 | FT |
J01031002001 | A513-1B | HSLA 55 | 1.500" OD X 1.00" OD X .109" W | 24.4 FT | 2531 | FT |
J01011009221 | A513-5 | 1020 | 1.125" OD X 0.095" W | 20.8 IN | 537 | FT |
J03031000060 | B75 | C122 | .500" X .250" RECT X .048"W X 50' COIL | 50 FT | 7 | PCS |
J07011006591 | A269 | 304L | 1.00" OD X .0049" W | 20 FT | 60 | FT |
J01011013811 | A513-5 | 1026 | 3.25" OD X .025" W X | 20 FT | 397 | FT |
J01011009161 | A513-5 | 1020 | 0.4375" OD x 0.036" W | 20 FT | 1000 | FT |
J01011017251 | A513-5 | C1010MT | 5” OD x 0.120”W | 21 FT | 1134 | FT |
J01011012791 | STKM 11A | 1010 | 19MM OD X 1MM W | 24 FT | 16680 | FT |
J01011016130 | A513-5 | 1020 | 40 MM OD X 2 MM | 20 FT | 6820 | FT |
For more information about our overstock inventory, please email us at salesdept@pjtube.com or call 1-630-469-8150.